Ghaziabad, Uttar Pradesh
GST No. 09AABFN9381N2ZI
Call 08048600765 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Usage/Application | Construction |
| Grade | Composite |
| Material | Steel |
| Surface Treatment | Powder Coated |
| Features | Rust Proof |
| Technique | Hot Rolled |
| Tensile Strength | 2000 N/mm2 |
View Complete details
Minimum Order Quantity: 1000 Kg
| Usage/Application | Construction |
| Grade | LH Series |
| Material | Steel |
| Shape | H Shape |
| Product Type | Joist |
| Surface Treatment | Hot Rolled |
| Density | 7.9 g/cm3 |
| Length | 12m |
View Complete details
Minimum Order Quantity: 1000 Kg
| Usage/Application | Construction |
| Grade | Composite |
| Material | Steel |
| Shape | I Shape |
| Product Type | Joist |
| Surface Treatment | Hot Rolled |
| Length | 10m |
View Complete details