Ghaziabad, Uttar Pradesh
GST No. 09AABFN9381N2ZI
Call 08048600765 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Shape | Rectangular |
| Usage/Application | Construction |
| Material Grade | ASTM A285 |
| Surface Treatment | Galvanized |
| Tensile Strength | 150Mpa |
| Thickness | 10mm |
| Plate Thickness | 12mm |
View Complete details
Minimum Order Quantity: 1000 Kg
| Shape | Rectangular |
| Usage/Application | Construction |
| Material Grade | IS 2062 E250B |
| Surface Treatment | Galvanized |
| Tensile Strength | 140Mpa |
| Thickness | 12mm |
| Plate Thickness | 6mm |
View Complete details
Minimum Order Quantity: 1000 Kg
| Shape | Rectangular |
| Usage/Application | Construction |
| Material Grade | ASTM A36 |
| Surface Treatment | Galvanized |
| Hardness | 40HRC |
| Material | MS |
| Thickness | 5mm |
| Plate Thickness | 10mm |
View Complete details
Minimum Order Quantity: 1000 Kg
| Thickness | 2 mm |
| Grade | EN8 |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Overall Thickness | 6mm |
| Material | MS |
| Treatment | Hot Rolled |
| Finish | Polished |
View Complete details
Minimum Order Quantity: 1000 Kg
| Thickness | 10mm |
| Shape | Rectangular |
| Usage/Application | Construction |
| Material Grade | IS 2062 E250C |
| Surface Treatment | Galvanized |
| Plate Thickness | 7mm |
| Tensile Strength | 200Mpa |
View Complete details