Ghaziabad, Uttar Pradesh
GST No. 09AABFN9381N2ZI
Call 08048600765 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Diameter | 10 mm |
| Shape | Round |
| Usage/Application | Construction |
| Is It Galvanized | Galvanized |
| Length | 20m |
| Material | Iron |
| Tensile Strength | 150Mpa |
| Hardness | 40Mpa |
View Complete details
Minimum Order Quantity: 1000 Kg
| Diameter | 16 mm |
| Grades | Fe 650 |
| Single Piece Length | 12 meter |
| Material | Iron |
| Finish | Powder Coated |
| Treatment | Hot Rolled |
View Complete details
Minimum Order Quantity: 1000 Kg
| Diameter | 20 mm |
| Grades | Fe 500D |
| Length | 8m |
| Technique | Galvanized |
| Treatment | Hot Rolled |
| Material | Iron |
View Complete details
Minimum Order Quantity: 1000 Kg
| Diameter | 16 mm |
| Grades | Fe 650 |
| Overall Length | 10m |
| Technique | Galvanized |
| Finish | Powder Coated |
| Material | Iron |
View Complete details
Minimum Order Quantity: 200 Kg
| Diameter | 12mm |
| Usage/Application | Construction |
| Material | Iron |
| Single Piece Length | 6 meter |
| Elongation | 18% |
| Grade | Fe 550D |
| Grades | Fe 500 |
View Complete details