Ramte Ram Road, Ghaziabad, Uttar Pradesh
GST No. 09AABFN9381N2ZI
Call 08048600765 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Suitable For | Gantry |
| Type | With Ballast |
| Shape | Flat Bottomed |
| Material | MS |
| Product Shape | I Shape |
| Usage | Used For Laying Tracks For Movement Of Trains |
| Weight | 14.88 Kg |
| Type Of Product | Rail Line |
| Diameter | 105mm |
| Length | 12m |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Material | Iron |
| Product Type | Crane Rail |
| Usage/Application | Railway Siding |
| Length | 18m |
| Elongation | 30% |
| Grade | ASTM A36 |
| Yield Strength | 400 MPa |
View Complete details
Minimum Order Quantity: 1000 Kg
| Suitable For | Train Tracks |
| Type | With Ballast |
| Shape | Flat Bottomed |
| Hardness | 40HRC |
| Usage/Application | Used To Transport People And Goods By Providing A Smooth |
| Material | SS |
| Tensile Strength | 500 Mpa |
| Length | 8m |
| Technique | Hot Rolled |
| Weight | 20kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Type | Railway Track |
| Material | Iron |
| Elongation | 40% Elongation |
| Hardness | 40HRC |
| Usage/Application | Enables Trains To Move By Providing A Dependable Surface For Their Wheels To Roll Upon. |
| Length | 12m |
View Complete details
Minimum Order Quantity: 100 Kg
| Type | Ballastless |
| Shape | Flat Bottomed |
| Material | MS |
| Hardness | 50HRC |
| Usage/Application | Enables Trains To Move By Providing A Dependable Surface For Their Wheels To Roll Upon. |
| Length | 20m |
View Complete details