Ghaziabad, Uttar Pradesh
GST No. 09AABFN9381N2ZI
Call 08048600765 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Thickness Of Sheet | 0.8 mm |
| Material | PPGI |
| Length | 10 ft |
| Width | 4 ft |
| Usage/Application | Roofing |
| Color | Blue |
| Shape | Trapezoidal |
| Technique | Hot Rolled |
| Surface Treatment | Powder Coated |
View Complete details
Minimum Order Quantity: 1000 Kg
| Thickness | 0.45 mm |
| Length | 20 ft |
| Width | 4.5 ft |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Galvanised |
| Manufacturing Technique | Hot Rolled |
| Overall Width | 8Feet |
| Shape | Rectangular |
| Sheet Color | Red |
| Sheet Material | PPGI |
View Complete details
Minimum Order Quantity: 1000 Kg
| Thickness | 0.38 mm |
| Length | 10 ft |
| Material | GI |
| Usage/Application | Residential |
| Manufacturing Technique | Hot Rolled |
| Shape | Trapezoidal |
| Is It Pre Painted | Yes |
| Overall Width | 8Feet |
| Sheet Color | Red |
View Complete details