Ghaziabad, Uttar Pradesh
GST No. 09AABFN9381N2ZI
Call 08048600765 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Wire Diameter | 2 mm |
| Hardness | 50HRC |
| Technique | Galvanized |
| Material | MS |
| Pack Type | Roll |
| Usage | Used In Power & Transmission, Agriculture, Poultry, Fencing, And Construction |
View Complete details
Minimum Order Quantity: 1000 Kg
| Wire Diameter | 2.5 mm |
| Hardness | 40HRC |
| Technique | Galvanized |
| Material | MS |
| Usage | Used In Power & Transmission, Agriculture, Poultry, Fencing, And Construction |
| Tensile Strength | 300Mpa |
View Complete details
Minimum Order Quantity: 1000 Kg
| Wire Gauge | 12 SWG |
| Application Area | for Construction |
| Diameter | 3 mm |
| Tensile Strength | 250 MPa |
| Packaging Type | Roll |
| Finish | Galvanized |
View Complete details
Minimum Order Quantity: 1000 Kg
| Diameter | 6 mm |
| Hardness | 70HRC |
| Technique | Galvanized |
| Material | MS |
| Tensile Strength | 100Mpa |
| Usage | Used In Power & Transmission, Agriculture, Poultry, Fencing, And Construction |
View Complete details
Minimum Order Quantity: 1000 Kg
| Color | Silver |
| Thickness | 1.5mm |
| Usage/Application | Used In Power & Transmission, Agriculture, Poultry, Fencing, And Construction |
| Diameter | 0.8 mm |
| Hardness | 80HRC |
| Packaging Type | Coil |
| Material | MS |
| Surface Finish | Powder Coated |
View Complete details