Ghaziabad, Uttar Pradesh
GST No. 09AABFN9381N2ZI
Call 08048600765 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Usage/Application | Construction |
| Shape | C |
| Type | Metal Channel |
| Surface Treatment | Hot Rolled |
| Color | Silver |
| Technique | Galvanized |
| Tensile Strength | 300Mpa |
| Angle | L Angle |
View Complete details
Minimum Order Quantity: 1000 Kg
| Usage/Application | Construction |
| Type | Metal Channel |
| Surface Treatment | Hot Rolled |
| Color | Silver |
| Technique | Galvanized |
| Tensile Strength | 400Mpa |
| Angle | L Angle |
View Complete details
Minimum Order Quantity: 1000 Kg
| Type | Metal Channel |
| Surface Treatment | Galvanized |
| Color | Silver |
| Technique | Hot Rolled |
| Finishing | Powder Coated |
| Material | Metal |
| Length | 8m |
| Usage | Metal Channels Are Used For Structural Support In Walls, Ceilings, And Roofs. |
View Complete details
Minimum Order Quantity: 1000 Kg
| Usage/Application | Construction |
| Shape | L |
| Surface Treatment | Hot Rolled |
| Technique | Galvanized |
| Tensile Strength | 300Mpa |
| Material | Metal |
| Length | 6m |
View Complete details